Gym Information | Results | Schedule | Routines

Below are Megan's competition results for the last 9 seasons. This page will be updated every time Megan's competes so be sure to stop by regularly to see her latest scores and placings.

 Event  Level  VT  UB  BB  FX  AA
 2012 Long Beach Open  10  9.475 (7)  8.900 (10)  8.875 (11)  8.900 (12)  36.150 (7)


 Event  Level  VT  UB  BB  FX  AA
 2011 Junior Olympic Nationals  10  9.600 (10T)  9.075 (22T)  9.475 (4T)  9.350 (29T)  37.500 (14)
 2011 Region 1 Championships  10  9.650 (2)  9.475 (2)  9.500 (1)  9.500 (2)  38.125 (1)
 2011 State Championships  10  9.450 (4T)  9.450 (1)  9.250 (5)  9.325 (5)  37.475 (1)
 2011 Malibu Coast Challenge  10  9.700 (6)  8.825 (8)  9.000 (9T)  8.875 (14)  36.400 (9)
 2011 Nastia Liukin Supergirl Cup  10  9.325 (12)  9.225 (16T)  9.200 (19)  9.325 (21T)  37.075 (14)
 2011 Classic Rock Invitational  10  9.575 (1)  9.400 (2)  9.425 (2)  9.425 (1)  37.825 (1)
 2011 Gliders Invitational  10  9.575 (2)  9.425 (2)  9.300 (1)  9.425 (2)  37.725 (1)
 2011 Snowflake Invitational  10  9.500 (1)  9.250 (1)  9.350 (1)  9.450 (1)  37.500 (1)


 Event  Level  VT  UB  BB  FX  AA
 2010 US Nationals Total  Elite  26.900 (28)  22.950 (38)  24.650 (35)  26.300 (24)  100.800 (33)
 2010 US Nationals Finals  Elite  13.450  11.700  12.350  13.250  50.750
 2010 US Nationals Prelims  Elite  13.450 (32T)  11.250 (38)  12.300 (33)  13.050 (30T)  50.050 (37)
 2010 US Covergirl Classic  Elite  13.750 (22T)  12.300 (32)  12.750 (29)  13.050 (19)  51.850 (26)
 2010 FL Elite Qualifier Optionals  Elite  13.750 (6)  12.000 (8)  13.050 (4)  13.200 (4)  52.000 (4)
 2010 AZ Elite Qualifier Optionals  Elite  13.400 (4T)  10.700 (9)  13.300 (3T)  13.400 (3)  50.800 (6)
 2010 AZ Elite Qualifier Compulsory  Elite  9.250 (5)  8.950 (11)  8.400 (12)  8.450 (2T)  36.050 (5)
 2010 Junior Olympic Nationals  10  9.600 (6T)  9.275 (30T)  9.525 (4T)  9.350 (33T)  37.750 (4)
 2010 Region 1 Championships  10  9.450 (1)  9.325 (4)  9.100 (13)  9.400 (9T)  37.275 (6)
 2010 State Championships  10  9.450 (2)  9.400 (1)  9.225 (7)  9.375 (3T)  37.450 (1)
 2010 Malibu Classic  Elite  13.600 (3)  10.800 (5)  12.650 (5)  13.000 (2)  50.050 (3T)
 2010 Long Beach Open  10  9.350 (3)  9.300 (2)  8.750 (8)  9.150 (2T)  36.550 (2)
 2010 AOGC Invitational  Elite  14.050 (2)  12.100 (6)  11.150 (11)  12.600 (5T)  49.900 (7)


 Event  Level  VT  UB  BB  FX  AA
 2009 Junior Olympic Nationals  10  9.575 (4T)  9.375 (5T)  8.650 (47T)  8.975 (43)  36.575 (21)
 2009 Region 1 Championships  10  9.575 (2)  9.525 (2)  8.900 (9)  9.425 (3)  37.425 (1)
 2009 State Championships  10  9.500 (3)  9.575 (2)  9.000 (5)  9.175 (8)  37.250 (3)
 2009 Glider's Invitational  10  9.375 (2)  9.525 (2)  9.350 (3)  9.325 (3)  37.575 (2)
 2009 Heart of a Champion  10  9.475 (3)  9.275 (2)  9.075 (3)  9.425 (3)  37.250 (3)
 2009 Long Beach Open  10  9.525 (2)  9.275 (2)  7.975 (5)  9.300 (1T)  36.075 (3)
 2009 All Olympia Invitational  10  9.550 (2)  9.225 (3)  8.750 (4)  9.250 (3)  36.775 (3)
 2009 Surf City Classic  10  9.400 (1)  9.500 (1)  8.900 (4)  8.650 (5)  36.450 (1)


 Event  Level  VT  UB  BB  FX  AA
 2008 May Elite Qualifier  Elite  13.050  12.000  12.500  13.950  51.500
 2008 Region 1 Championships  10  9.350 (7)  9.625 (1)  8.175 (15)  9.500 (3T)  36.650 (9)
 2008 State Championships  10  8.775 (7)  9.250 (3)  9.525 (2)  9.400 (3)  36.950 (5)
 2008 Heart of a Champion  10    8.000 (7)  9.175 (4)    


 Event  Level  VT  UB  BB  FX  AA
 2007 US Challenge Optionals  Elite  13.250  11.350  12.450  13.300  50.350
 2007 US Challenge Comp  Elite  9.275  9.125  9.000  8.200  35.600
 2007 American Challenge Optionals  Elite  13.350 (5T)  11.850 (4)  13.450 (3)  13.500 (6)  52.150 (3)
 2007 American Challenge Comp  Elite  9.000  9.375  8.850  8.725  35.950
 2007 Junior Olympic Nationals  10  9.075 (44)  8.825 (43T)  8.950 (37)  8.950 (40)  35.800 (39)
 2007 Region 1 Championships  10  9.200 (9)  9.350 (7T)  9.300 (5T)  9.300 (8)  37.150 (6)
 2007 State Championships  10  8.659 (7)  9.125 (2)  9.225 (4)  9.325 (5T)  36.325 (5)
 2007 Top Flight Invitational  10  8.900 (13T)  8.325 (17)  8.750 (12T)  8.550 (15)  34.525 (14)
 2007 California Classic  10  8.950 (11)  8.500 (11)  9.275 (6)  8.975 (9T)  35.700 (11)
 2007 Lady Luck Invitational  10    8.700 (5)    9.350 (2)  


 Event  Level  VT  UB  BB  FX  AA
 2006 Western Championships  9  8.675 (46T)  9.525 (2)  9.200 (22T)  9.150 (29T)  36.550 (19T)
 2006 Region 1 Championships  9  8.850 (17T)  9.550 (1)  9.500 (6T)  9.450 (5T)  37.350 (2)
 2006 State Championships  9  8.725 (6)  9.250 (1)  9.425 (2)  8.850 (8)  36.250 (2)
 2006 Golden State Challenge  9  8.725 (10T)  8.250 (13T)  8.775 (8)  9.500 (2)  35.250 (9)
 2006 California Classic  9  8.650 (5)  8.250 (4T)  9.075 (2)  9.450 (2)  35.425 (3)
 2006 Long Beach Open  9  9.000 (4)  9.000 (4)  9.500 (1)  9.075 (5)  36.575 (4)
 2006 Hard Rock Invitational  9  8.575 (11T)  8.800 (7T)  9.375 (3)  9.250 (7)  36.000 (5)
 2006 San Diego Classic  9  8.800 (4T)    8.550 (9)  9.275 (3)  
 2006 Crystal Cup  9  8.550 (24)    9.325 (4T)  9.200 (7T)  


 Event  Level  VT  UB  BB  FX  AA
 2005 Region 1 Championships  8  9.225 (7)  9.600 (1)  9.450 (3)  9.200 (6T)  37.475 (2)
 2005 State Championships  8  9.375 (3)  9.675 (2)  9.400 (2)  9.300 (4)  37.750 (2)
 2005 California Classic  8  8.975 (3)  9.625 (1)  9.300 (2)  9.200 (4T)  37.100 (2)
 2005 San Diego Classic  8  9.125 (3)  9.675 (1)  9.350 (3)  8.850 (9T)  37.000 (3)
 2005 Hard Rock Invitational  8  8.900 (2)  9.475 (1)  9.025 (5)  9.050 (11)  36.450 (1)
 2005 Surf City Classic  8  8.700 (3T)  9.650 (1)  8.725 (6)  8.875 (8)  35.950 (3)
 2005 WOGA Classic  8  9.000 (7T)  9.425 (4)  8.650 (13)  9.650 (2)  36.725 (5)


 Event  Level  VT  UB  BB  FX  AA
 2004 California Classic  7  8.750 (2)  9.025 (3)  9.100 (2)  8.850 (1)  35.725 (1T)
 2004 Desert Devils Classic  7  9.000 (23T)  9.525 (7T)  8.200 (23T)  8.925 (25)  35.650 (18)
 2004 San Diego Classic  7  8.700 (16T)  9.400 (3)  8.325 (18T)